Redis MCP Servers
53 tools · avg score 59.5
Redis MCP servers give AI agents access to in-memory data structures — caching, queues, and real-time data. They support high-performance agent state and session storage.
| # | Name | Score | Stars | Last Commit | Language |
|---|---|---|---|---|---|
| 1 | redis/mcp-redis | 634 | 7d ago | Python | |
| 2 | TabularisDB/tabularis | 5.2k | 7d ago | TypeScript | |
| 3 | pollinations/search.elixpo | 23 | 1mo ago | Python | |
| 4 | redis-developer/adk-redis | 30 | 2mo ago | Python | |
| 5 | enkinvsh/crystallized | 3 | 7d ago | Python | |
| 6 | madezmedia/acmi | 3 | 7d ago | JavaScript | |
| 7 | YawLabs/redis-mcp | 2 | 8d ago | TypeScript | |
| 8 | hms-homelab/hms-claude-mem | 1 | 7d ago | C++ | |
| 9 | Mumega-com/sos | 3 | 15d ago | Python | |
| 10 | rahulrajaram/gptqueue | 2 | 16d ago | TypeScript | |
| 11 | redis-developer/nemo-agent-toolkit-redis | 3 | 3mo ago | Python | |
| 12 | matteo-oss/langraphagentmemory | 1 | 10d ago | Python |
Get the weekly AgentRank digest
Top movers, new tools, ecosystem insights — straight to your inbox.