Google PageRank for AI agents. 25,000+ tools indexed.

Notion MCP Servers

114 tools · avg score 57.5

Notion MCP servers let AI agents read and write Notion pages, databases, and blocks. They power knowledge management, note-taking, and documentation workflows driven by agents.

# Name Score Stars Last Commit Language
1 n24q02m/notion 87.7 36 8d ago TypeScript
2 awkoy/notion-mcp-server 84.7 175 13d ago TypeScript
3 Grey-Iris/easy-notion-mcp 70.8 53 1mo ago TypeScript
4 makenotion/notion-mcp-server 69.0 4.7k 29d ago TypeScript
5 corrupt952/nooon 67.0 5 8d ago TypeScript
6 suekou/mcp-notion-server 63.8 920 2mo ago TypeScript
7 lox/notion-cli 57.7 36 2mo ago Go
8 patrikdennis/delegAItor 55.1 1 11d ago TypeScript
9 dalmaktube-creator/DV-Moory 54.1 2 19d ago Python
10 BigTolly/mcp-local-access 53.5 4 7d ago Python
11 TechSecWhisperer/ars-infinita-notion 51.7 3 22d ago JavaScript
12 SoumyadipSil/MCP-with-Notion 51.1 1 14d ago TypeScript
13 MerkurevSergei/dsh-notion-oauth-ui 50.4 1 21d ago TypeScript
14 michael-berardi/retex 50.1 1 22d ago Swift
15 sandraschi/notion-mcp 49.8 3 7d ago Python
16 tahabakri/restora-mcp 49.6 1 23d ago TypeScript
17 andrgla/TreningsAgent 49.6 1 8d ago Python
18 Ruijian-Zha/Notion_MCP_advanced 49.5 9 1y ago Python
19 JEFFRYEPSHTEIN/roblox-studio-mcp-notion 47.7 1 19d ago JavaScript
20 HaveNiceDa/My-Notion 47.5 13 1mo ago TypeScript
21 ozlar34/claude-code-skills 46.6 3 1mo ago Python

Get the weekly AgentRank digest

Top movers, new tools, ecosystem insights — straight to your inbox.