GitLab MCP Servers
86 tools · avg score 57.2
GitLab MCP servers give AI agents programmatic access to GitLab repositories, merge requests, issues, and CI pipelines. They mirror the GitHub category for teams standardized on GitLab for source control and DevOps.
| # | Name | Score | Stars | Last Commit | Language |
|---|---|---|---|---|---|
| 1 | ttpears/gitlab-mcp | 11 | 16d ago | TypeScript | |
| 2 | sgaunet/gitlab-mcp | 4 | 15d ago | Go | |
| 3 | vish288/mcp-gitlab | 6 | 7d ago | Python | |
| 4 | jmrplens/gitlab-mcp-server | 45 | 7d ago | Go | |
| 5 | kopfrechner/gitlab-mr-mcp | 94 | 14d ago | JavaScript | |
| 6 | mcpland/gitlab-mcp | 10 | 1mo ago | TypeScript | |
| 7 | Vijay-Duke/mcp-gitlab | 2 | 7d ago | Python | |
| 8 | crunchtools/mcp-gitlab | 2 | 9d ago | Python | |
| 9 | MohamedElashri/cerngitlab-mcp | 4 | 9d ago | Python | |
| 10 | vrajpal-jhala/langgraph-harness | 25 | 10d ago | TypeScript | |
| 11 | yoda-digital/mcp-gitlab-server | 65 | 2mo ago | TypeScript | |
| 12 | pipeworx-io/mcp-gitlab-public | 1 | 23d ago | TypeScript | |
| 13 | velesnitski/gl-mcp | 1 | 18d ago | Rust | |
| 14 | Genealogy-MCP/gramps-mcp | 3 | 9d ago | Python | |
| 15 | structured-world/gitlab-mcp | 7 | 7d ago | TypeScript | |
| 16 | ozanmutlu/Gitlab-Docs-MCP | 3 | 8d ago | TypeScript | |
| 17 | ZephyrDeng/mcp-server-gitlab | 6 | 9mo ago | TypeScript | |
| 18 | Kaned1as/domcp | 1 | 20d ago | Rust | |
| 19 | francbonet/GitLab-MCP-Server | 2 | 12d ago | TypeScript |
Get the weekly AgentRank digest
Top movers, new tools, ecosystem insights — straight to your inbox.